Bei Tod durch einen Effekt gibt es keine Abenteuerpunkte (v1

#1
In der Drachenhöhle, kämpfte ich auf der 1. Unterebene im südlichen Bereich gegen 4 Mumien. Da meine Helden bereits die 4. Stufe haben, bekomme ich in dem Dungeon fast ausschließlich nur noch 1 Abenteuerpunkt pro Gegner. Bei den 4 Mumien hätte ich also auch 4 Abenteuerpunkte bekommen müssen, aber ich bekam nur 3 Abenteuerpunkte. Eine Mumie wurde nicht dazugezählt. Im folgenden Code aus der consolelog kann man entnehmen, das auch nur für drei Mumien die AP berechnet wurden, obwohl ich gegen 4 gekämpft habe.

Nachdem wie ich die consolelog so sehe, müssten das die AP für die letzten 3 Mumien gewesen sein, so das die erste Mumie fehlen würde. Wie ist diese gestorben und warum gab es keine AP dafür? Eine Vermutung habe ich, aber ich bin nicht sicher. Bei der ersten Mumie habe ich Hylailer Feuer benutzt, weiß aber nicht, ob ich ihr damit einen Todesstoß versetzt habe und dadurch keine AP gutgeschrieben wurden. Das Hylailer Feuer habe ich in diesem Dungeon bei diesem Kampf zum ersten Mal eingesetzt. Ich hatte Hylailer Feuer zuvor schon einmal woanders (nicht in diesem Dungeon) benutzt gehabt, aber ich meine, dadurch den Gegner nicht getötet zu haben. Aber das sind alles nur Vermutungen.

Da der Code so lang ist und weit nach rechts rausgeht, habe ich die consolelog.txt auch angehangen. Zudem auch die output_log.
[spoiler]

Code: Alles auswählen

(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Created new Monster: Mumie (8): LE 35/35 AE 0/0 MU 30
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Created new Monster: Mumie (8): LE 35/35 AE 0/0 MU 30
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Created new Monster: Mumie (8): LE 35/35 AE 0/0 MU 30
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Created new Monster: Mumie (8): LE 35/35 AE 0/0 MU 30
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Geron: 4 + 5 roll + 0 bonus = 9
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Lares: 5 + 3 roll + 0 bonus = 8
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Frenja: 4 + 1 roll + 0 bonus = 5
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Sheela: 8 + 4 roll + 0 bonus = 12
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Jandra: 9 + 5 roll + 0 bonus = 14
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Delayar: 8 + 4 roll + 0 bonus = 12
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 6 roll + 0 bonus = 20
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 4 roll + 0 bonus = 18
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 2 roll + 0 bonus = 16
(9/7/2014 2:31:21 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 4 roll + 0 bonus = 18
(9/7/2014 2:31:22 PM|Hesindestunde (17:34 Uhr)) - Initiative Order: Mumie(20), Mumie(18), Mumie(18), Mumie(16), Jandra(14), Sheela(12), Delayar(12), Geron(9), Lares(8), Frenja(5)
(9/7/2014 2:31:30 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 12 (Confirm: 0) = failure
(9/7/2014 2:31:39 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 20 (Confirm: 8) = autofailure
(9/7/2014 2:31:41 PM|Hesindestunde (17:34 Uhr)) - Jandra check TA+1 (4) roll 1 = criticalsuccess
(9/7/2014 2:31:41 PM|Hesindestunde (17:34 Uhr)) - Sheela check TA+1 (6) roll 5 = success
(9/7/2014 2:31:41 PM|Hesindestunde (17:34 Uhr)) - Delayar check TA+1 (2) roll 2 = success
(9/7/2014 2:31:41 PM|Hesindestunde (17:34 Uhr)) - Geron check TA+1 (4) roll 20 = criticalfailure
(9/7/2014 2:40:15 PM|Hesindestunde (17:34 Uhr)) - Lares check TA+1 (3) roll 10 = failure
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Frenja check TA+1 (2) roll 2 = success
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Geron: 4 + 1 roll + 0 bonus = 5
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Lares: 5 + 2 roll + 0 bonus = 7
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Frenja: 4 + 2 roll + 0 bonus = 6
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Sheela: 8 + 3 roll + 0 bonus = 11
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Jandra: 9 + 1 roll + 0 bonus = 10
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Delayar: 8 + 6 roll + 0 bonus = 14
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 6 roll + 0 bonus = 20
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 1 roll + 0 bonus = 15
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 2 roll + 0 bonus = 16
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 2 roll + 0 bonus = 16
(9/7/2014 2:40:38 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 15 (Confirm: 0) = failure
(9/7/2014 2:40:40 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 3 (Confirm: 0) = success
(9/7/2014 2:40:40 PM|Hesindestunde (17:34 Uhr)) - Lares check Single PA (11): 15 (Confirm: 0) = failure
(9/7/2014 2:40:40 PM|Hesindestunde (17:34 Uhr)) - Player Lares receives 10 - 8RS = 2 physical Damage because of Attack from Mumie
(9/7/2014 2:40:42 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 7 (Confirm: 0) = success
(9/7/2014 2:40:42 PM|Hesindestunde (17:34 Uhr)) - Geron check Single PA (8): 10 (Confirm: 0) = failure
(9/7/2014 2:40:42 PM|Hesindestunde (17:34 Uhr)) - Player Geron receives 6 - 8RS = 0 physical Damage because of Attack from Mumie
(9/7/2014 2:40:44 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 5 (Confirm: 0) = success
(9/7/2014 2:40:44 PM|Hesindestunde (17:34 Uhr)) - Frenja check Single PA (8): 9 (Confirm: 0) = failure
(9/7/2014 2:40:44 PM|Hesindestunde (17:34 Uhr)) - Player Frenja receives 7 - 8RS = 0 physical Damage because of Attack from Mumie
(9/7/2014 2:40:46 PM|Hesindestunde (17:34 Uhr)) - Delayar check TA+1 (2) roll 2 = success
(9/7/2014 2:40:46 PM|Hesindestunde (17:34 Uhr)) - Sheela check TA+1 (6) roll 10 = failure
(9/7/2014 2:40:51 PM|Hesindestunde (17:34 Uhr)) - Sheela check Single AT (12): 16 (Confirm: 0) = failure
(9/7/2014 2:40:53 PM|Hesindestunde (17:34 Uhr)) - Jandra check TA+1 (4) roll 13 = failure
(9/7/2014 2:41:17 PM|Hesindestunde (17:34 Uhr)) - Lares check TA+1 (3) roll 14 = failure
(9/7/2014 2:41:22 PM|Hesindestunde (17:34 Uhr)) - Lares check Single AT (13): 20 (Confirm: 16) = criticalfailure
(9/7/2014 2:41:22 PM|Hesindestunde (17:34 Uhr)) - CritFail Rollres 3, Lares falling, INI-6
(9/7/2014 2:41:24 PM|Hesindestunde (17:34 Uhr)) - Frenja check TA+1 (2) roll 20 = criticalfailure
(9/7/2014 2:41:32 PM|Hesindestunde (17:34 Uhr)) - Frenja check Single AT (10): 5 (Confirm: 0) = success
(9/7/2014 2:41:32 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single PA (7): 13 (Confirm: 0) = failure
(9/7/2014 2:41:32 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 10 - 2RS = 8 physical Damage because of Attack from Frenja
(9/7/2014 2:41:34 PM|Hesindestunde (17:34 Uhr)) - Geron check TA+1 (4) roll 14 = failure
(9/7/2014 2:41:36 PM|Hesindestunde (17:34 Uhr)) - Geron check Single AT (9): 16 (Confirm: 0) = failure
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Geron: 4 + 6 roll + 0 bonus = 10
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Lares: 5 + 1 roll + -99 bonus = -93
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Frenja: 4 + 1 roll + 0 bonus = 5
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Sheela: 8 + 5 roll + 0 bonus = 13
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Jandra: 9 + 1 roll + 0 bonus = 10
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Delayar: 8 + 3 roll + 0 bonus = 11
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 5 roll + 0 bonus = 19
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 5 roll + 0 bonus = 19
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 1 roll + 0 bonus = 15
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 4 roll + 0 bonus = 18
(9/7/2014 2:41:48 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 16 (Confirm: 0) = failure
(9/7/2014 2:41:50 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 7 (Confirm: 0) = success
(9/7/2014 2:41:50 PM|Hesindestunde (17:34 Uhr)) - Frenja check Single PA (8): 13 (Confirm: 0) = failure
(9/7/2014 2:41:50 PM|Hesindestunde (17:34 Uhr)) - Player Frenja receives 7 - 8RS = 0 physical Damage because of Attack from Mumie
(9/7/2014 2:41:52 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 13 (Confirm: 0) = failure
(9/7/2014 2:41:54 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 17 (Confirm: 0) = failure
(9/7/2014 2:41:56 PM|Hesindestunde (17:34 Uhr)) - Sheela check TA+1 (6) roll 19 = failure
(9/7/2014 2:42:27 PM|Hesindestunde (17:34 Uhr)) - Delayar check TA+1 (2) roll 2 = success
(9/7/2014 2:42:27 PM|Hesindestunde (17:34 Uhr)) - Jandra check TA+1 (4) roll 17 = failure
(9/7/2014 2:42:37 PM|Hesindestunde (17:34 Uhr)) - Jandra check Single AT (11): 7 (Confirm: 0) = success
(9/7/2014 2:42:37 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single PA (7): 19 (Confirm: 0) = failure
(9/7/2014 2:42:37 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 8 - 2RS = 6 physical Damage because of Attack from Jandra
(9/7/2014 2:42:39 PM|Hesindestunde (17:34 Uhr)) - Geron check TA+1 (4) roll 19 = failure
(9/7/2014 2:42:41 PM|Hesindestunde (17:34 Uhr)) - Geron check Single AT (9): 6 (Confirm: 0) = success
(9/7/2014 2:42:41 PM|Hesindestunde (17:34 Uhr)) - Defender Mumie no more blocks available
(9/7/2014 2:42:41 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 10 - 2RS = 8 physical Damage because of Attack from Geron
(9/7/2014 2:42:43 PM|Hesindestunde (17:34 Uhr)) - Frenja check TA+1 (2) roll 18 = failure
(9/7/2014 2:42:46 PM|Hesindestunde (17:34 Uhr)) - Frenja check Single AT (10): 19 (Confirm: 0) = failure
(9/7/2014 2:42:48 PM|Hesindestunde (17:34 Uhr)) - Lares check TA+1 (3) roll 14 = failure
(9/7/2014 2:42:50 PM|Hesindestunde (17:34 Uhr)) - Lares check Single AT (13): 13 (Confirm: 0) = success
(9/7/2014 2:42:50 PM|Hesindestunde (17:34 Uhr)) - Defender Mumie no more blocks available
(9/7/2014 2:42:50 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 10 - 2RS = 8 physical Damage because of Attack from Lares
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Geron: 4 + 2 roll + 0 bonus = 6
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Lares: 5 + 1 roll + 0 bonus = 6
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Frenja: 4 + 2 roll + 0 bonus = 6
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Sheela: 8 + 1 roll + 0 bonus = 9
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Jandra: 9 + 1 roll + 0 bonus = 10
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Delayar: 8 + 6 roll + 0 bonus = 14
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 2 roll + 0 bonus = 16
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 3 roll + 0 bonus = 17
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 4 roll + 0 bonus = 18
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 5 roll + 0 bonus = 19
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 7 (Confirm: 0) = success
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Geron check Single PA (8): 10 (Confirm: 0) = failure
(9/7/2014 2:42:52 PM|Hesindestunde (17:34 Uhr)) - Player Geron receives 5 - 8RS = 0 physical Damage because of Attack from Mumie
(9/7/2014 2:42:55 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 8 (Confirm: 0) = success
(9/7/2014 2:42:55 PM|Hesindestunde (17:34 Uhr)) - Lares check Single PA (11): 13 (Confirm: 0) = failure
(9/7/2014 2:42:55 PM|Hesindestunde (17:34 Uhr)) - Player Lares receives 6 - 8RS = 0 physical Damage because of Attack from Mumie
(9/7/2014 2:42:57 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 20 (Confirm: 12) = criticalfailure
(9/7/2014 2:42:57 PM|Hesindestunde (17:34 Uhr)) - CritFail Rollres 2, Weapon of Mumie destroyed, INI-4
(9/7/2014 2:42:59 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 7 (Confirm: 0) = success
(9/7/2014 2:42:59 PM|Hesindestunde (17:34 Uhr)) - Frenja check Single PA (8): 4 (Confirm: 0) = success
(9/7/2014 2:43:00 PM|Hesindestunde (17:34 Uhr)) - Delayar check TA+1 (2) roll 9 = failure
(9/7/2014 2:43:11 PM|Hesindestunde (17:34 Uhr)) - Delayar check Single AT (9): 12 (Confirm: 0) = failure
(9/7/2014 2:43:14 PM|Hesindestunde (17:34 Uhr)) - Jandra check TA+1 (4) roll 3 = success
(9/7/2014 2:43:14 PM|Hesindestunde (17:34 Uhr)) - Sheela check TA+1 (6) roll 17 = failure
(9/7/2014 2:43:17 PM|Hesindestunde (17:34 Uhr)) - Sheela check Single AT (16): 8 (Confirm: 0) = success
(9/7/2014 2:43:17 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single evade (7): 12 (Confirm: 0) = failure
(9/7/2014 2:43:17 PM|Hesindestunde (17:34 Uhr)) - Target Mumie ranged attack evasion failed
(9/7/2014 2:43:17 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 11 - 2RS = 9 physical Damage because of Attack from Sheela
(9/7/2014 2:43:21 PM|Hesindestunde (17:34 Uhr)) - Check BF on Hylailer Feuer (BF 13): Threw 7, so broken
(9/7/2014 2:43:21 PM|Hesindestunde (17:34 Uhr)) - Lares check TA+1 (3) roll 16 = failure
(9/7/2014 2:43:24 PM|Hesindestunde (17:34 Uhr)) - Lares check Single AT (13): 16 (Confirm: 0) = failure
(9/7/2014 2:43:27 PM|Hesindestunde (17:34 Uhr)) - Geron check TA+1 (4) roll 20 = criticalfailure
(9/7/2014 2:43:28 PM|Hesindestunde (17:34 Uhr)) - Geron check Single AT (9): 10 (Confirm: 0) = failure
(9/7/2014 2:43:30 PM|Hesindestunde (17:34 Uhr)) - Frenja check TA+1 (2) roll 16 = failure
(9/7/2014 2:43:32 PM|Hesindestunde (17:34 Uhr)) - Frenja check Single AT (10): 12 (Confirm: 0) = failure
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Mumie receives 4 fire fire Damage because of addDurableEffect burn1
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Geron: 4 + 2 roll + 0 bonus = 6
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Lares: 5 + 6 roll + 0 bonus = 11
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Frenja: 4 + 1 roll + 0 bonus = 5
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Sheela: 8 + 5 roll + 0 bonus = 13
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Jandra: 9 + 3 roll + 0 bonus = 12
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Delayar: 8 + 4 roll + 0 bonus = 12
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 4 roll + 0 bonus = 18
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 5 roll + -4 bonus = 15
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 4 roll + 0 bonus = 18
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 5 roll + 0 bonus = 19
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 4 (Confirm: 0) = success
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Geron check Single PA (8): 14 (Confirm: 0) = failure
(9/7/2014 2:43:34 PM|Hesindestunde (17:34 Uhr)) - Player Geron receives 7 - 8RS = 0 physical Damage because of Attack from Mumie
(9/7/2014 2:43:36 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 20 (Confirm: 6) = autofailure
(9/7/2014 2:43:38 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 12 (Confirm: 0) = failure
(9/7/2014 2:43:42 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 19 (Confirm: 0) = failure
(9/7/2014 2:43:43 PM|Hesindestunde (17:34 Uhr)) - Sheela check TA+1 (6) roll 3 = success
(9/7/2014 2:43:43 PM|Hesindestunde (17:34 Uhr)) - Jandra check TA+1 (4) roll 13 = failure
(9/7/2014 2:43:47 PM|Hesindestunde (17:34 Uhr)) - Jandra check Single AT (11): 10 (Confirm: 0) = success
(9/7/2014 2:43:47 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single PA (7): 2 (Confirm: 0) = success
(9/7/2014 2:43:50 PM|Hesindestunde (17:34 Uhr)) - Delayar check TA+1 (2) roll 12 = failure
(9/7/2014 2:43:52 PM|Hesindestunde (17:34 Uhr)) - Delayar check Single AT (9): 19 (Confirm: 0) = failure
(9/7/2014 2:43:55 PM|Hesindestunde (17:34 Uhr)) - Lares check TA+1 (3) roll 4 = success
(9/7/2014 2:43:55 PM|Hesindestunde (17:34 Uhr)) - Geron check TA+1 (4) roll 13 = failure
(9/7/2014 2:43:57 PM|Hesindestunde (17:34 Uhr)) - Geron check Single AT (9): 20 (Confirm: 11) = criticalfailure
(9/7/2014 2:43:57 PM|Hesindestunde (17:34 Uhr)) - CritFail Rollres 10, Weapon of Geron lost, INI-2
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Frenja check TA+1 (2) roll 2 = success
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Mumie receives 6 fire fire Damage because of addDurableEffect burn2
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Geron: 4 + 4 roll + -2 bonus = 6
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Lares: 5 + 2 roll + 0 bonus = 7
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Frenja: 4 + 4 roll + 0 bonus = 8
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Sheela: 8 + 4 roll + 0 bonus = 12
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Jandra: 9 + 4 roll + 0 bonus = 13
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Delayar: 8 + 3 roll + 0 bonus = 11
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 4 roll + 0 bonus = 18
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 5 roll + 0 bonus = 19
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 5 roll + 0 bonus = 19
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 20 (Confirm: 12) = criticalfailure
(9/7/2014 2:43:59 PM|Hesindestunde (17:34 Uhr)) - CritFail Rollres 8, Mumie stumbling, INI-2
(9/7/2014 2:44:00 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 14 (Confirm: 0) = failure
(9/7/2014 2:44:03 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 8 (Confirm: 0) = success
(9/7/2014 2:44:03 PM|Hesindestunde (17:34 Uhr)) - Frenja check Single PA (8): 9 (Confirm: 0) = failure
(9/7/2014 2:44:03 PM|Hesindestunde (17:34 Uhr)) - Player Frenja receives 6 - 8RS = 0 physical Damage because of Attack from Mumie
(9/7/2014 2:44:05 PM|Hesindestunde (17:34 Uhr)) - Jandra check TA+1 (4) roll 11 = failure
(9/7/2014 2:44:15 PM|Hesindestunde (17:34 Uhr)) - Jandra check Single AT (11): 2 (Confirm: 0) = success
(9/7/2014 2:44:15 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single PA (7): 20 (Confirm: 7) = autofailure
(9/7/2014 2:44:15 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 11 - 2RS = 9 physical Damage because of Attack from Jandra
(9/7/2014 2:44:18 PM|Hesindestunde (17:34 Uhr)) - Sheela check TA+1 (6) roll 9 = failure
(9/7/2014 2:44:22 PM|Hesindestunde (17:34 Uhr)) - Sheela check Single AT (16): 15 (Confirm: 0) = success
(9/7/2014 2:44:22 PM|Hesindestunde (17:34 Uhr)) - Target Mumie ranged attack no evasions left
(9/7/2014 2:44:22 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 10 - 2RS = 8 physical Damage because of Attack from Sheela
(9/7/2014 2:44:25 PM|Hesindestunde (17:34 Uhr)) - Check BF on Hylailer Feuer (BF 13): Threw 6, so broken
(9/7/2014 2:44:25 PM|Hesindestunde (17:34 Uhr)) - Delayar check TA+1 (2) roll 8 = failure
(9/7/2014 2:44:29 PM|Hesindestunde (17:34 Uhr)) - Delayar check Single AT (9): 20 (Confirm: 9) = autofailure
(9/7/2014 2:44:31 PM|Hesindestunde (17:34 Uhr)) - Frenja check TA+1 (2) roll 2 = success
(9/7/2014 2:44:31 PM|Hesindestunde (17:34 Uhr)) - Lares check TA+1 (3) roll 20 = criticalfailure
(9/7/2014 2:44:34 PM|Hesindestunde (17:34 Uhr)) - Lares check Single AT (13): 12 (Confirm: 0) = success
(9/7/2014 2:44:34 PM|Hesindestunde (17:34 Uhr)) - Defender Mumie no more blocks available
(9/7/2014 2:44:34 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 8 - 2RS = 6 physical Damage because of Attack from Lares
(9/7/2014 2:44:35 PM|Hesindestunde (17:34 Uhr)) - Geron check TA+1 (4) roll 20 = criticalfailure
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Geron: 4 + 4 roll + 0 bonus = 8
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Lares: 5 + 4 roll + 0 bonus = 9
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Frenja: 4 + 5 roll + 0 bonus = 9
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Sheela: 8 + 2 roll + 0 bonus = 10
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Jandra: 9 + 4 roll + 0 bonus = 13
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Delayar: 8 + 1 roll + 0 bonus = 9
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 2 roll + 0 bonus = 16
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 5 roll + -2 bonus = 17
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - Initiative Mumie: 14 + 4 roll + 0 bonus = 18
(9/7/2014 2:44:42 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 12 (Confirm: 0) = failure
(9/7/2014 2:44:45 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 12 (Confirm: 0) = failure
(9/7/2014 2:44:47 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single AT (9): 1 (Confirm: 1) = criticalsuccess
(9/7/2014 2:44:47 PM|Hesindestunde (17:34 Uhr)) - Frenja check Single PA-4 (8): 7 (Confirm: 0) = failure
(9/7/2014 2:44:47 PM|Hesindestunde (17:34 Uhr)) - Player Frenja receives 18 - 8RS = 10 physical Damage because of Attack from Mumie, double Damage for criticalsuccess
(9/7/2014 2:44:49 PM|Hesindestunde (17:34 Uhr)) - Jandra check TA+1 (4) roll 1 = criticalsuccess
(9/7/2014 2:44:49 PM|Hesindestunde (17:34 Uhr)) - Sheela check TA+1 (6) roll 10 = failure
(9/7/2014 2:45:00 PM|Hesindestunde (17:34 Uhr)) - Delayar check TA+1 (2) roll 20 = criticalfailure
(9/7/2014 2:45:10 PM|Hesindestunde (17:34 Uhr)) - Delayar check Single AT (9): 8 (Confirm: 0) = success
(9/7/2014 2:45:10 PM|Hesindestunde (17:34 Uhr)) - NPC Mumie check Single PA (7): 13 (Confirm: 0) = failure
(9/7/2014 2:45:10 PM|Hesindestunde (17:34 Uhr)) - Player Mumie receives 5 - 2RS = 3 physical Damage because of Attack from Delayar
(9/7/2014 2:45:12 PM|Hesindestunde (17:34 Uhr)) - Lares check TA+1 (3) roll 11 = failure
